The following Certificate / Diploma courses will be run in the University on Self-financing basis. These courses help addressing various social and other problems of modern day society as mandated in the MOA of the University. For admission in the Diploma / Certificate courses candidates can submit application to respective course coordinators and they will be admitted on the basis of interview.
Duration and minimum qualifications for self-financed Part-time Courses
| S.No. | Program | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma in Computer Application | 01 Year | Intermediate 10+2/ Equivalent |
| 2 | Diploma in Jainvidya | ||
| 3 | Diploma in Jyotish Pragya | ||
| 4 | Diploma in Medical Astrology | ||
| 5 | Diploma in Paurohitya(Karmkand) | ||
| 6 | Diploma in Sanskrit Vyakaran Prayogik-Prashikshan Evam Sambhashan | ||
| 7 | Diploma in Vastushastra | ||
| 8 | Diploma in Sanskrit Vangmay(Darshan) | Graduate/ Equivalent | |
| 9 | Advanced Diploma in Jyotish Bhushan | 02 Years | Graduate/ Equivalent Or Diploma in Jyotish Pragya. |
| 10 | Advanced Diploma in Vastushastra | Graduate/Equivalent And Diploma in Vastushastra. | |
| 11 | Post Graduate Diploma in Sanskrit Journalism | 01 Year | Graduate/ Equivalent |
| 12 | Post Graduate Diploma in Yoga | Graduate/ Equivalent And health certificate is given by a recognized doctor. | |
| 13 | Post Graduate Diploma in Yoga and Naturopathy | ||
| 14 | Post Graduate Diploma in Vastushastra | 02 Years | Graduate/ Equivalent |
Fee Structure of Self-Finance Part-Time Courses (Diploma, Advance Diploma and P.G Diploma)
|
S.No. |
Programme |
ADMISSION FEE |
IDENTITY CARD FEE |
EXAMINATION FEE |
PRACTICAL EXAM FEE |
SPORTS FEE |
UNIVERSITY DEVELOPMENT FUND |
LIBRARY FEE |
LIBRARY SECURITY MONEY |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diploma in Jyotish Pragya | 275 | 50 | 375 | & | & | 6975 | 375 | 1000 | 9050 |
| 2 | Advanced Diploma in Jyotish Bhushan | 275 | 50 | 375 | & | & | 9125 | 375 | 1000 | 11200 |
| 3 | Diploma in Medical Astrology | 275 | 50 | 375 | & | & | 6975 | 375 | 1000 | 9050 |
| 4 | Diploma in Vastushastra | 275 | 50 | 375 | & | & | 6975 | 375 | 1000 | 9050 |
| 5 | Advanced Diploma in Vastushastra | 275 | 50 | 375 | & | & | 9125 | 375 | 1000 | 11200 |
| 6 | Post Graduate Diploma in Vastushastra | 275 | 50 | 375 | & | & | 9125 | 375 | 1000 | 11200 |
| 7 | Post Graduate Diploma in Yoga | 275 | 50 | 375 | & | 100 | 12825 | 375 | 1000 | 15000 |
| 8 | Post Graduate Diploma in Yoga and Naturopathy | 275 | 50 | 375 | & | 100 | 12825 | 375 | 1000 | 15000 |
| 9 | Post Graduate Diploma in Sanskrit Journalism | 275 | 50 | 375 | & | & | 16675 | 375 | 1000 | 18750 |
| 10 | Diploma in Sanskrit Vangmay(Darshan) | 275 | 50 | 375 | & | & | 10425 | 375 | 1000 | 12500 |
| 11 | Diploma in Paurohitya(Karmkand) | 275 | 50 | 375 | 1000 | & | 6975 | 375 | 1000 | 10050 |
| 12 | Diploma in Sanskrit Vyakaran Prayogik-Prashikshan Evam Sambhashan | 275 | 50 | 375 | & | & | 6475 | 375 | 1000 | 8550 |
| 13 | Diploma in Computer Application | 275 | 50 | 375 | & | & | 7925 | 375 | 1000 | 10000 |
| 14 | Diploma in Jainvidya | 275 | 50 | 375 | & | & | 6475 | 375 | 1000 | 8550 |








