The following is a list of fees from students seeking admission.
Sl.no. | Class | Adm fees | Comp.Ment | I. Card Mag | I. Card Mag | Sports | MiscActiv. | SWC | Edu. tour | Faculty Dev. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yr.Fee | SecMoney | ||||||||||||
1. | Shastri (B.A.) | 120 | 30 | 50 | 50 | 100 | 100 | 200 | 300 | 50 | - | 200 | 1200 |
2. | Shastri Sammana(B.A. Hons) | 120 | 30 | 50 | 50 | 100 | 100 | 200 | 300 | 50 | - | 200 | 1200 |
3. | Acharya (M.A.) | 120 | 30 | 50 | 50 | 100 | 100 | 200 | 300 | 50 | - | 200 | 1300 |
4. | Sikshya Shastri(B.Ed.) | 120 | 30 | 50 | 150 | 100 | 100 | 350 | 300 | 50 | - | 1200 | 3050 + 1000* = 4050 |
|
|||||||||||||
|
5. | Sikshyacharya(M.A.) | 120 | 30 | 50 | 150 | 100 | 100 | 350 | 300 | 50 | 600 | 1200 | 3050 |
6. | Vidya Varidhi(Ph.D.) | 120 | 30 | 50 | 120 | 100 | 100 | 1000 | 300 | 50 | - | 1200 | 3070 |
The above fees will be paid in cash by the students seeking admission to the respective course no payment in the form of cheques or drafts will be entertained. Hostel fees will be additional besides the above.