The following Certificate / Diploma courses will be run in the University on Self-financing basis. These courses help addressing various social and other problems of modern day society as mandated in the MOA of the University. For admission in the Diploma / Certificate courses candidates can submit application to respective course coordinators and they will be admitted on the basis of interview.
<
| S.No. | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | Certificate in Jainvidya | 06 Months | Intermediate 10+2/ Equivalent |
| 2 | Certificate in Jyotish Praveshika | ||
| 3 | Certificate in Manuscriptology & Inscription | ||
| 4 | Certificate in Paurohitya(karmkand) Prashikshan - Praveshika | ||
| 5 | Certificate in Vastushastra | ||
| 6 | Certificate in Yoga |
Fee Structure of Self-Finance Part-Time Courses (Certificate)
| S.No. | Programme | ADMISSION FEE | IDENTITY CARD FEE | EXAMINATION FEE | PRACTICAL EXAM FEE | SPORTS FEE | UNIVERSITY DEVELOPMENT FUND | LIBRARY FEE | LIBRARY SECURITY MONEY | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Certificate in Jyotish Praveshika | 275 | 50 | 375 | & | & | 5625 | 375 | 1000 | 7700 |
| 2 | Certificate in Vastushastra | 275 | 50 | 375 | & | & | 5625 | 375 | 1000 | 7700 |
| 3 | Certificate in Yoga | 275 | 50 | 375 | & | 100 | 7825 | 375 | 1000 | 10000 |
| 4 | Certificate in Paurohitya(karmkand) Prashikshan - Praveshika | 275 | 50 | 375 | 500 | & | 5625 | 375 | 1000 | 8200 |
| 5 | Certificate in Jainvidya | 275 | 50 | 375 | & | & | 5125 | 375 | 1000 | 7200 |
| 6 | Certificate in Manuscriptology & Inscription | 275 | 50 | 375 | & | & | 3425 | 375 | 1000 | 5500 |








